| International passengers flow by airports |
| Airports | 2000 | January-June 2001 |
|
HAVANA / ¨JOSE MARTI¨
INTL
|
2003859 | 1047638 |
| VARADERO / ¨JUAN G. GOMEZ¨ INTL | 880746 | 484769 |
| CAYO LARGO / ¨VILO ACUÑA¨ INTL | 34315 | 34156 |
| CIENFUEGOS / ¨JAIME GONZALEZ¨ INTL | 14561 | 13467 |
| CAMAGUEY / ¨IGNACIO AGRAMONTE¨ INTL | 50770 | 35025 |
| CIEGO DE AVILA / ¨MAXIMO GOMEZ¨ INTL | 176735 | 127624 |
| HOLGUIN / ¨FRANK PAIS¨ INTL | 229007 | 143247 |
| MANZANILLO / ¨SIERRA MAESTRA¨ INTL | 14994 | 8436 |
| SANTIAGO DE CUBA / ¨ANTONIO MACEO¨ INTL | 75768 | 48747 |
| Total | 3500755 | 1943109 |
[Organizational
Structure] [Bilateral Agreements on Air Transport]
[Foreing Airlines Flying to Cuba]
[Domestic Airlines] [international
passengers Flow by airports]
[International Airports] [Air
Trafic Control]